Sonora Pass SNOTEL
Sonora Pass, in the NRCS SNOTEL network (USDA), recorded 2.4 in of snow water equivalent at the beginning of November 18, 2026, with 14 in of snow covering the ground, and the snow water equivalent equaled 300% of the 0.8-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 2.4 inches | 0.8 inches | 300% | 14 inches | 3.1 inches |
| Nov 17 | 2.4 inches | 0.8 inches | 300% | 16 inches | 3.1 inches |
| Nov 16 | 2.1 inches | 0.8 inches | 263% | 10 inches | 2.8 inches |
| Nov 15 | 2.1 inches | 0.8 inches | 263% | 11 inches | 2.8 inches |
| Nov 14 | 2.1 inches | 0.8 inches | 263% | 13 inches | 2.8 inches |
| Nov 13 | 1.3 inches | 0.8 inches | 163% | 5 inches | 1.9 inches |
| Nov 12 | 1.3 inches | 0.6 inches | 217% | 5 inches | 1.9 inches |
| Nov 11 | 1.3 inches | 0.8 inches | 163% | 5 inches | 1.9 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Sonora Pass
| Highest SWE on record | 57.9 inches, April 4, 2023 |
|---|---|
| Deepest snow on record | 161 inches, March 29, 2023 |
| Biggest season peak | 57.9 in, 2022-23 season, on April 4, 2023 |
| Smallest season peak | 8.2 in, 2014-15 season, on March 2, 2015 |
| Last season's peak | 16.5 in, 2025-26 season, on February 20, 2026 |
48 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 8,770 ft |
|---|---|
| County | Mono |
| Position | 38.3102, -119.6003 |
| Record starts | October 1, 1978 |
| Median peak SWE | 23.4 in around April 17 |
| Median first snow | November 8 |
| Median melt-out | May 30 |
| NRCS station ID | 771:CA:SNTL |
Nearby SNOTEL stations
- Leavitt Lake 2 mi
- Leavitt Meadows 3 mi
- Summit Meadow 7 mi
- Willow Flat CA 9 mi
- Poison Flat 14 mi
- Lobdell Lake 15 mi
- Ebbetts Pass 20 mi
- Monitor Pass 25 mi