Island Park SNOTEL
Island Park, in the NRCS SNOTEL network (USDA), recorded 0.5 in of snow water equivalent at the beginning of November 18, 2026, with 5 in of snow covering the ground, and the snow water equivalent equaled 38% of the 1.3-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.5 inches | 1.3 inches | 38% | 5 inches | 3.6 inches |
| Nov 17 | 0.0 inches | 1.2 inches | 0% | 0 inches | 3.2 inches |
| Nov 16 | 0.0 inches | 1.2 inches | 0% | 0 inches | 3.3 inches |
| Nov 15 | 0.0 inches | 1.0 inches | 0% | 0 inches | 3.3 inches |
| Nov 14 | 0.0 inches | 1.0 inches | 0% | 0 inches | 3.3 inches |
| Nov 13 | 0.0 inches | 0.8 inches | 0% | 0 inches | 3.2 inches |
| Nov 12 | 0.0 inches | 0.8 inches | 0% | 0 inches | 3.2 inches |
| Nov 11 | 0.0 inches | 0.6 inches | 0% | 0 inches | 3.2 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Island Park
| Highest SWE on record | 24.8 inches, March 18, 1997 |
|---|---|
| Deepest snow on record | 73 inches, April 2, 2023 |
| Biggest season peak | 24.8 in, 1996-97 season, on March 18, 1997 |
| Smallest season peak | 8.2 in, 2000-01 season, on March 20, 2001 |
| Last season's peak | 8.6 in, 2025-26 season, on March 11, 2026 |
45 complete water years in the record, daily SWE since October 1, 1981
Station details
| Elevation | 6,300 ft |
|---|---|
| County | Fremont |
| Position | 44.4203, -111.3851 |
| Record starts | October 1, 1979 |
| Median peak SWE | 14.8 in around March 27 |
| Median first snow | November 4 |
| Median melt-out | May 9 |
| NRCS station ID | 546:ID:SNTL |
Nearby SNOTEL stations
- White Elephant 8 mi
- Black Bear 14 mi, MT
- Madison Plateau 18 mi, MT
- Whiskey Creek 18 mi, MT
- West Yellowstone 22 mi, MT
- Lakeview Ridge 25 mi, MT
- Tepee Creek 30 mi, MT
- Crab Creek 30 mi