Hail reports Florida
No hail reports arrived in Florida in the last 24 hours. The state averages about 132 reports a year, and its largest stone on record measured 4.50 inches at Lake Wales on Mar 30, 1996.
From 2005 through 2025, the Storm Events Database logs about 132 hail reports in Florida a year, across about 38 days.
Largest hailstones on record in Florida
| Diameter | Size | Place | Date |
|---|---|---|---|
| 4.50 inches | Grapefruit | Lake Wales, Polk County | Mar 30, 1996 |
| 4.50 inches | Grapefruit | Hampton, Bradford County | Mar 1, 2003 |
| 4.50 inches | Grapefruit | Kendrick, Marion County | May 13, 2007 |
| 3.00 inches | Tea cup | New Port Richey, Pasco County | Feb 28, 1998 |
| 3.00 inches | Tea cup | Tierra Verde, Pinellas County | May 3, 2001 |
| 3.00 inches | Tea cup | Adams Beach, Taylor County | Nov 15, 2006 |
| 3.00 inches | Tea cup | Coconut Grove, Miami-Dade County | Jun 15, 2012 |
| 3.00 inches | Tea cup | Bakersville, St. Johns County | Apr 10, 2018 |
| 3.00 inches | Tea cup | Elwood, St. Johns County | Apr 10, 2018 |
| 3.00 inches | Tea cup | New Upsala, Seminole County | May 21, 2020 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 2 | 7 | 15 | 20 | 33 | 31 | 14 | 6 | 2 | 0.8 | 0.4 | 0.2 |
Counties in Florida with the most hail reports
| County | Reports a year |
|---|---|
| Miami-Dade | 7.6 |
| Duval | 7.0 |
| Broward | 6.8 |
| Orange | 5.8 |
| Palm Beach | 5.5 |
| Brevard | 5.0 |
| Polk | 4.3 |
| Leon | 4.1 |
| Volusia | 4.0 |
| Flagler | 3.8 |
Cities in Florida with hail data
| City | Reports a year | Largest since 1996 |
|---|---|---|
| Orlando | 12.0 | 3.00 inches May 21, 2020 |
| Jacksonville | 11.8 | 2.75 inches Jun 1, 2004 |
| Miami | 10.9 | 3.00 inches Jun 15, 2012 |
| Tallahassee | 6.0 | 2.00 inches Apr 24, 2021 |
| Tampa | 5.7 | 3.00 inches Apr 24, 2023 |
| West Palm Beach | 5.3 | 2.00 inches Apr 15, 2016 |
| Pensacola | 3.1 | 4.00 inches Apr 10, 2021 |
| Fort Myers | 2.3 | 1.75 inches Sep 4, 1996 |
| Sarasota | 1.0 | 1.75 inches May 5, 1998 |
| Key West | 0.0 | 1.75 inches Apr 27, 2003 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.