Hail capital of the US
The hail capital of the US is Texas, with about 1,286 hail reports per year across 2005 to 2025.
Annual hail report averages for every state plus the District of Columbia, drawn from National Weather Service storm reports that identify named places between 2005 and 2025, set the page order. State names link to their own hail pages. A second table lists the ten largest hail stones nationally.
Every state by average hail reports per year
| # | State | Reports per year | Hail days per year | Largest stone |
|---|---|---|---|---|
| 1 | Texas | 1,286 | 96 | 7.02 inches Jun 2, 2024 |
| 2 | Kansas | 995 | 75 | 7.75 inches Sep 15, 2010 |
| 3 | Nebraska | 693 | 70 | 7.00 inches Jun 22, 2003 |
| 4 | Oklahoma | 601 | 59 | 6.00 inches May 23, 2011 |
| 5 | Missouri | 537 | 52 | 6.00 inches May 24, 2004 |
| 6 | South Dakota | 508 | 57 | 8.00 inches Jul 23, 2010 |
| 7 | Colorado | 449 | 56 | 5.25 inches Aug 8, 2023 |
| 8 | Minnesota | 434 | 44 | 6.00 inches Jul 31, 2024 |
| 9 | Iowa | 434 | 43 | 5.50 inches May 22, 2004 |
| 10 | Illinois | 363 | 43 | 6.60 inches Mar 10, 2026 |
| 11 | North Carolina | 274 | 41 | 4.50 inches May 7, 1998 |
| 12 | North Dakota | 271 | 39 | 5.00 inches Jul 13, 2010 |
| 13 | Wisconsin | 270 | 33 | 5.50 inches Jun 7, 2007 |
| 14 | Arkansas | 268 | 40 | 5.00 inches Jan 21, 1999 |
| 15 | Ohio | 254 | 32 | 5.00 inches May 1, 2012 |
| 16 | Montana | 236 | 33 | 4.50 inches Jun 26, 1996 |
| 17 | Georgia | 217 | 39 | 4.25 inches Dec 28, 2005 |
| 18 | Indiana | 216 | 27 | 4.50 inches May 18, 2000 |
| 19 | Mississippi | 210 | 35 | 4.88 inches Jun 14, 2023 |
| 20 | South Carolina | 204 | 36 | 4.50 inches May 25, 2000 |
| 21 | Alabama | 199 | 31 | 5.38 inches Mar 19, 2018 |
| 22 | Tennessee | 199 | 33 | 4.50 inches Jun 2, 1998 |
| 23 | Kentucky | 190 | 28 | 4.50 inches May 1, 2002 |
| 24 | Virginia | 182 | 31 | 4.50 inches May 4, 1996 |
| 25 | New York | 171 | 23 | 4.00 inches Sep 27, 1998 |
| 26 | Pennsylvania | 171 | 26 | 4.00 inches Jun 4, 2010 |
| 27 | Wyoming | 160 | 36 | 4.50 inches May 6, 2000 |
| 28 | New Mexico | 155 | 38 | 4.50 inches Sep 30, 1998 |
| 29 | Michigan | 146 | 26 | 4.50 inches Aug 2, 2015 |
| 30 | Florida | 132 | 38 | 4.50 inches Mar 30, 1996 |
| 31 | Louisiana | 131 | 27 | 4.50 inches Apr 23, 2000 |
| 32 | West Virginia | 95 | 20 | 4.25 inches May 23, 2019 |
| 33 | Maryland | 48 | 12 | 4.50 inches Apr 28, 2002 |
| 34 | Massachusetts | 47 | 10 | 4.00 inches Jun 1, 2011 |
| 35 | Maine | 40 | 10 | 2.75 inches Jul 18, 2006 |
| 36 | New Hampshire | 38 | 9 | 3.00 inches Jun 22, 2008 |
| 37 | Arizona | 36 | 18 | 3.00 inches Jul 19, 1998 |
| 38 | New Jersey | 35 | 10 | 2.75 inches Jun 6, 2002 |
| 39 | California | 29 | 14 | 3.00 inches Jan 23, 2016 |
| 40 | Vermont | 28 | 6 | 3.30 inches Jul 16, 2009 |
| 41 | Oregon | 27 | 9 | 2.50 inches Jul 2, 1998 |
| 42 | Idaho | 26 | 11 | 2.75 inches Sep 13, 2001 |
| 43 | Connecticut | 20 | 6 | 2.50 inches May 15, 2018 |
| 44 | Utah | 15 | 7 | 2.00 inches Jun 10, 1997 |
| 45 | Washington | 12 | 5 | 3.00 inches Jun 17, 1997 |
| 46 | Nevada | 9 | 6 | 2.75 inches Jun 24, 2005 |
| 47 | Delaware | 5 | 3 | 2.50 inches May 22, 2014 |
| 48 | Rhode Island | 4 | 2 | 2.75 inches Jun 30, 1998 |
| 49 | Alaska | 1 | 1 | 1.50 inches Jun 15, 2005 |
| 50 | DC | 1 | 0 | 1.75 inches Jul 19, 2016 |
| 51 | Hawaii | 1 | 0 | 4.25 inches Mar 9, 2012 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Ten largest US hail stones
| # | Stone | Place | State | Date |
|---|---|---|---|---|
| 1 | 8.00 inches | Vivian, Lyman County | South Dakota | Jul 23, 2010 |
| 2 | 7.75 inches | Wichita Airport, Sedgwick County | Kansas | Sep 15, 2010 |
| 3 | 7.02 inches | Vigo Park, Swisher County | Texas | Jun 2, 2024 |
| 4 | 7.00 inches | Aurora, Hamilton County | Nebraska | Jun 22, 2003 |
| 5 | 6.88 inches | Dante, Charles Mix County | South Dakota | Aug 21, 2007 |
| 6 | 6.60 inches | West Kankakee, Kankakee County | Illinois | Mar 10, 2026 |
| 7 | 6.42 inches | Hondo, Medina County | Texas | Apr 28, 2021 |
| 8 | 6.13 inches | Wagner, Charles Mix County | South Dakota | Aug 21, 2007 |
| 9 | 6.12 inches | Johnson City, Blanco County | Texas | May 9, 2024 |
| 10 | 6.10 inches | Kankakee, Kankakee County | Illinois | Mar 10, 2026 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
State totals are the average yearly count of National Weather Service hail reports at named places over the 2005 to 2025 window. Hail days per year and largest stone come from the same report set.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.