Rainfall totals Santa Rosa, CA
Through Nov 21, 2026, Santa Rosa has received 19.91 inches of rain for the year, according to the official daily climate report. The normal year-to-date total is 25.66 inches. The normal figure is what the city would typically have seen by this point in the calendar. This reading comes from the station gauge at SANTA ROSA (AWOS) in the National Weather Service's daily climate report.
as of
Data from Santa Rosa Sonoma County Airport, with records back to 1998. Across the record from 1998, 100 percent of days have a reading, with 99 percent in 2025.
Most recent rainfall
0.15 inches of rain fell on Nov 21, 2026, the latest measurable rainfall this year.
According to the National Weather Service daily climate report, 0.15 inches of rain fell at SANTA ROSA (AWOS) on Nov 21, 2026.
Official rainfall report for Nov 21, 2026
| Measured | Normal | vs normal | |
|---|---|---|---|
| Rain on Nov 21, 2026 | 0.15 inches | 0.14 inches | +0.01 inches |
| Last 48 hours | 0.36 inches | ||
| Last 72 hours | 0.97 inches | ||
| Last 7 days | 4.75 inches | ||
| Month to date | 5.93 inches | 2.22 inches | +3.71 inches (+167%) |
| Year to date | 19.91 inches | 25.66 inches | -5.75 inches (-22%) |
| Record for Nov 21 | 4.93 inches | 2024 |
Source: National Weather Service daily climate report for SANTA ROSA (AWOS), issued the morning after Nov 21, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
How much rain did Santa Rosa get?
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Nov 13, 2026 | 0.78 inches |
| Nov 3, 2026 | 0.38 inches |
| Oct 31, 2026 | 0.05 inches |
| Oct 22, 2026 | 0.13 inches |
| Oct 21, 2026 | 0.15 inches |
| Sep 3, 2026 | 0.10 inches |
| Sep 2, 2026 | 0.14 inches |
| Jun 25, 2026 | 0.01 inches |
| Jun 19, 2026 | 0.01 inches |
| May 28, 2026 | 0.16 inches |
| May 27, 2026 | 0.03 inches |
| May 24, 2026 | 0.01 inches |
| May 5, 2026 | 0.02 inches |
| May 4, 2026 | 0.24 inches |
| Apr 25, 2026 | 0.01 inches |
| Apr 22, 2026 | 0.25 inches |
| Apr 21, 2026 | 0.12 inches |
| Apr 20, 2026 | 1.38 inches |
| Apr 12, 2026 | 0.35 inches |
| Apr 11, 2026 | 0.39 inches |
| Apr 10, 2026 | 0.96 inches |
| Apr 8, 2026 | 0.01 inches |
| Apr 1, 2026 | 0.16 inches |
| Mar 31, 2026 | 0.20 inches |
| Mar 2, 2026 | 0.07 inches |
| Feb 24, 2026 | 1.25 inches |
| Feb 23, 2026 | 0.09 inches |
| Feb 22, 2026 | 0.08 inches |
| Feb 19, 2026 | 0.30 inches |
| Feb 18, 2026 | 0.17 inches |
With 1.85 inches on Jan 5, 2026, this is the 81st wettest of the 2,081 measurable rain days in the Santa Rosa Sonoma County Airport record, which begins in 1998. That is the most rain recorded at this station on January 5 since 1998.
Through Nov 13, 2026, the GHCN-Daily station record shows 15.14 inches of measurable rain so far this year, falling over a 42-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
Santa Rosa rainfall by month, 2026
| Month | Rainfall | Normal | vs normal |
|---|---|---|---|
| January | 4.52 inches | 6.67 inches | -2.15 inches (-32%) |
| February | 4.51 inches | 6.67 inches | -2.16 inches (-32%) |
| March | 0.27 inches | 4.58 inches | -4.31 inches (-94%) |
| April | 3.63 inches | 2.10 inches | +1.53 inches (+73%) |
| May | 0.46 inches | 1.27 inches | -0.81 inches (-64%) |
| June | 0.02 inches | 0.31 inches | -0.29 inches |
| July | 0.00 inches | 0.01 inches | -0.01 inches |
| August | 0.00 inches | 0.05 inches | -0.05 inches |
| September | 0.24 inches | 0.13 inches | +0.11 inches |
| October | 0.33 inches | 1.65 inches | -1.32 inches (-80%) |
| November | 1.16 inches | 3.58 inches |
November is still in progress; figures run through Nov 13, 2026. Averages are 1991-2020 normals from NCEI.
Rainfall days at each threshold in Santa Rosa
| Year | 0.5+ in. | 1+ in. | 2+ in. | 3+ in. |
|---|---|---|---|---|
| 2025 | 19 | 9 | 3 | 0 |
| 2024 | 28 | 14 | 4 | 2 |
| 2023 | 24 | 14 | 5 | 1 |
| 2022 | 12 | 3 | 0 | 0 |
| 2021 | 19 | 8 | 1 | 1 |
| 2020 | 7 | 1 | 0 | 0 |
| 2019 | 34 | 14 | 7 | 3 |
| 2018 | 20 | 6 | 2 | 1 |
| 2017 | 28 | 20 | 6 | 2 |
| 2016 | 29 | 11 | 5 | 0 |
| Average | 21.0 | 9.2 | 2.6 | 0.6 |
A day counts when its rainfall total meets or passes the column amount, from Santa Rosa Sonoma County Airport records in GHCN-Daily. Every complete year starting with 1998 counts toward the average, 27 years in total.
Past rainfall years in Santa Rosa
All-time rainfall records
| Wettest day | 6.92 inches | Nov 20, 2024 |
|---|---|---|
| Wettest year | 51.96 inches | 2019 |
| Driest year | 8.45 inches | 2013 |
| Average year | 32.10 inches | 27 complete years on record |
| Rain days a year | 74 | average, 0.01 inch or more |
| Record begins | 1998 | 10,322 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 6.67 | 6.67 | 4.58 | 2.10 | 1.27 | 0.31 | 0.01 | 0.05 | 0.13 | 1.65 | 3.58 | 6.76 | 33.78 |
Averages are 1991-2020 normals from NCEI.
Rain events in California
| Dates | Top | Where | States | Reports |
|---|---|---|---|---|
| November 16, 2026 | 1.08 inches | Palisades Tahoe Ski Bas, CA | 2 | 14 |
| November 14, 2026 | 1.63 inches | Mammoth Mountain Ski Ba, CA | 2 | 16 |
| October 23, 2026 | 1.90 inches | 5 NW Catnip Mountain, NV | 2 | 6 |
| October 22, 2026 | 1.31 inches | 1 NW Diamond Peak Ski B, NV | 2 | 9 |
| October 22, 2026 | 0.55 inches | Lemoore, CA | 1 | 6 |
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.