Rainfall totals Missoula, MT
For Missoula, the station record shows 9.63 inches of rain for the year to date in 2026. The normal for the same date is 9.47 inches.
Data from Missoula International Airport, with records back to 1948.
Official rainfall report for Aug 22, 2026
| Measured | Normal | |
|---|---|---|
| Rain on Aug 22, 2026 | 0.00 inches | — |
| Month to date | — | — |
| Year to date | — | — |
| Record for Aug 22 | — |
Source: National Weather Service daily climate report for MISSOULA/BELL FIELD, issued the morning after Aug 22, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 17, 2026 | 0.02 inches |
| Aug 16, 2026 | 0.02 inches |
| Aug 15, 2026 | 0.23 inches |
| Aug 14, 2026 | 0.18 inches |
| Aug 13, 2026 | 0.10 inches |
| Jul 23, 2026 | 0.18 inches |
| Jun 30, 2026 | 0.06 inches |
| Jun 29, 2026 | 1.01 inches |
| Jun 28, 2026 | 0.26 inches |
| Jun 27, 2026 | 0.01 inches |
| Jun 26, 2026 | 0.10 inches |
| Jun 24, 2026 | 0.03 inches |
| Jun 22, 2026 | 0.01 inches |
| Jun 10, 2026 | 0.04 inches |
| Jun 9, 2026 | 0.04 inches |
| Jun 7, 2026 | 0.01 inches |
| Jun 4, 2026 | 0.11 inches |
| Jun 1, 2026 | 0.06 inches |
| May 31, 2026 | 0.47 inches |
| May 30, 2026 | 0.73 inches |
| May 29, 2026 | 0.03 inches |
| May 28, 2026 | 0.11 inches |
| May 27, 2026 | 0.08 inches |
| May 26, 2026 | 0.28 inches |
| May 21, 2026 | 0.03 inches |
| May 20, 2026 | 0.16 inches |
| May 19, 2026 | 0.12 inches |
| May 16, 2026 | 0.08 inches |
| May 13, 2026 | 0.03 inches |
| Apr 29, 2026 | 0.02 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 9.63 inches of measurable rain so far this year, falling over a 68-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 2.03 inches | Aug 7, 2009 |
|---|---|---|
| Wettest year | 21.81 inches | 1998 |
| Driest year | 8.62 inches | 1952 |
| Average year | 13.60 inches | 78 complete years on record |
| Rain days a year | 124 | average, 0.01 inch or more |
| Record begins | 1948 | 28,721 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 0.96 | 0.88 | 0.92 | 1.36 | 1.77 | 2.14 | 0.85 | 0.83 | 0.96 | 1.18 | 1.18 | 1.08 | 14.11 |
Averages are 1991-2020 normals from NCEI.
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.