Snow totals Erie, PA
As of October 8, 2026, Erie has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.0 inches, while the full-season average for the city is 79.7 inches. The reading is a station observation from Erie International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Erie International Airport, with records back to 1926. 99 percent of days since 1926 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Erie get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.0 inches | 1991-2020 normal through October 8, 2026 |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 79.7 inches | 99 seasons on record |
In Erie, the median first measurable snow lands on November 9, GHCN-Daily records show. The earliest date on record is October 1 and the latest is December 10, a span that starts in 1926. The median first inch lands on November 17, with the earliest on October 18 and the latest on December 23.
Erie snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 74.3 inches | 48 |
| 2024-25 | 111.7 inches | 44 |
| 2023-24 | 24.8 inches | 22 |
| 2022-23 | 52.0 inches | 30 |
| 2021-22 | 61.4 inches | 40 |
| 2020-21 | 64.3 inches | 36 |
| 2019-20 | 67.6 inches | 37 |
| 2018-19 | 90.3 inches | 48 |
| 2017-18 | 166.3 inches | 58 |
| 2016-17 | 78.6 inches | 46 |
| 2015-16 | 71.2 inches | 50 |
| 2014-15 | 110.8 inches | 66 |
| 2013-14 | 139.4 inches | 73 |
| 2012-13 | 105.6 inches | 54 |
| 2011-12 | 46.9 inches | 31 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Erie
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 26 | 6 | 3 | 0 |
| 2024-25 | 24 | 12 | 4 | 2 |
| 2023-24 | 6 | 2 | 2 | 0 |
| 2022-23 | 15 | 6 | 3 | 0 |
| 2021-22 | 13 | 6 | 3 | 1 |
| 2020-21 | 17 | 4 | 3 | 2 |
| 2019-20 | 23 | 9 | 2 | 1 |
| 2018-19 | 23 | 8 | 4 | 2 |
| 2017-18 | 35 | 20 | 8 | 2 |
| 2016-17 | 21 | 9 | 6 | 0 |
| Average | 23.4 | 7.9 | 3.3 | 0.6 |
A day counts when its snowfall total meets or passes the column amount, from Erie International Airport records in GHCN-Daily. The final row averages all 99 complete seasons, running from 1926 onward.
All-time snowfall records
| Biggest day | 22.6 inches | Nov 29, 2024 |
|---|---|---|
| Snowiest season | 166.3 inches | 2017-18 |
| Least snowy season | 12.1 inches | 1943-44 |
| Average season | 79.7 inches | 99 seasons on record |
| Record begins | 1926 | 36,358 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 31.8 | 19.4 | 14.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.6 | 26.3 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.