Snow totals Philadelphia, PA
As of October 8, 2026, Philadelphia has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.0 inches, while the full-season average for the city is 21.5 inches. The reading is a station observation from Philadelphia International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Philadelphia International Airport, with records back to 1940. 99 percent of days since 1940 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Philadelphia get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.0 inches | 1991-2020 normal through October 8, 2026 |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 21.5 inches | 86 seasons on record |
In Philadelphia, the median first measurable snow lands on December 13, GHCN-Daily records show. The earliest date on record is October 10 and the latest is February 3, a span that starts in 1940. The median first inch lands on December 26, with the earliest on October 10 and the latest on March 23.
Philadelphia snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 30.1 inches | 11 |
| 2024-25 | 8.1 inches | 10 |
| 2023-24 | 11.2 inches | 6 |
| 2022-23 | 0.3 inches | 1 |
| 2021-22 | 12.9 inches | 7 |
| 2020-21 | 23.9 inches | 12 |
| 2019-20 | 0.3 inches | 2 |
| 2018-19 | 17.1 inches | 14 |
| 2017-18 | 29.8 inches | 14 |
| 2016-17 | 15.0 inches | 10 |
| 2015-16 | 27.5 inches | 12 |
| 2014-15 | 27.0 inches | 19 |
| 2013-14 | 68.0 inches | 21 |
| 2012-13 | 8.3 inches | 15 |
| 2011-12 | 4.0 inches | 5 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Philadelphia
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 5 | 4 | 3 | 0 |
| 2024-25 | 3 | 0 | 0 | 0 |
| 2023-24 | 4 | 1 | 0 | 0 |
| 2022-23 | 0 | 0 | 0 | 0 |
| 2021-22 | 4 | 1 | 1 | 0 |
| 2020-21 | 7 | 3 | 1 | 0 |
| 2019-20 | 0 | 0 | 0 | 0 |
| 2018-19 | 6 | 2 | 0 | 0 |
| 2017-18 | 8 | 4 | 2 | 0 |
| 2016-17 | 6 | 2 | 0 | 0 |
| Average | 5.6 | 2.3 | 1.0 | 0.2 |
A day counts when its snowfall total meets or passes the column amount, from Philadelphia International Airport records in GHCN-Daily. The final row averages all 86 complete seasons, running from 1940 onward.
All-time snowfall records
| Biggest day | 27.6 inches | Jan 7, 1996 |
|---|---|---|
| Snowiest season | 78.7 inches | 2009-10 |
| Least snowy season | 0.0 inches | 1972-73 |
| Average season | 21.5 inches | 86 seasons on record |
| Record begins | 1940 | 31,329 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 7.1 | 8.4 | 3.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.5 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.