Rainiest cities in the US
The rainiest city in the US is Hilo, Hawaii, with 120.4 inches of normal annual precipitation under the 1991-2020 NCEI baseline.
Normal annual precipitation for 1991-2020, as calculated by NCEI, sets the order of every city we track. The full list appears below, followed by a separate table for the ten driest tracked cities. City names link to their own pages with year-by-year totals and extreme events.
Tracked cities by normal annual precipitation
| # | City | State | Normal annual | Wettest year | Wettest day |
|---|---|---|---|---|---|
| 1 | Hilo | Hawaii | 120.4 inches | 211.2 inches 1990 | 16.9 inches |
| 2 | Pensacola | Florida | 68.3 inches | 93.3 inches 1953 | 15.6 inches |
| 3 | Miami | Florida | 67.4 inches | 89.3 inches 1959 | 14.8 inches |
| 4 | Mobile | Alabama | 67.1 inches | 86.6 inches 1975 | 13.4 inches |
| 5 | New Orleans | Louisiana | 63.4 inches | 102.4 inches 1991 | 12.2 inches |
| 6 | Baton Rouge | Louisiana | 61.9 inches | 90.5 inches 2016 | 12.0 inches |
| 7 | West Palm Beach | Florida | 61.8 inches | 108.6 inches 1947 | 15.2 inches |
| 8 | Wilmington | North Carolina | 60.1 inches | 102.4 inches 2018 | 13.4 inches |
| 9 | Tallahassee | Florida | 58.8 inches | 104.2 inches 1964 | 8.9 inches |
| 10 | Fort Myers | Florida | 57.4 inches | 80.5 inches 2024 | 9.9 inches |
| 11 | Jackson | Mississippi | 57.4 inches | 92.8 inches 1979 | 7.4 inches |
| 12 | Birmingham | Alabama | 56.6 inches | 76.5 inches 1961 | 9.8 inches |
| 13 | Memphis | Tennessee | 54.9 inches | 76.8 inches 1957 | 5.9 inches |
| 14 | Huntsville | Alabama | 54.3 inches | 73.6 inches 1989 | 9.1 inches |
| 15 | Jacksonville | Florida | 53.4 inches | 79.6 inches 1991 | 10.1 inches |
| 16 | Charleston | South Carolina | 52.5 inches | 74.9 inches 2015 | 11.5 inches |
| 17 | Knoxville | Tennessee | 51.9 inches | 69.3 inches 2013 | 6.1 inches |
| 18 | Houston | Texas | 51.8 inches | 79.7 inches 2017 | 16.1 inches |
| 19 | Orlando | Florida | 51.5 inches | 67.8 inches 1994 | 7.7 inches |
| 20 | Shreveport | Louisiana | 51.4 inches | 82.0 inches 1991 | 10.4 inches |
| 21 | Nashville | Tennessee | 50.5 inches | 70.1 inches 1979 | 7.3 inches |
| 22 | Atlanta | Georgia | 50.4 inches | 71.5 inches 1948 | 6.7 inches |
| 23 | Little Rock | Arkansas | 50.4 inches | 81.8 inches 2009 | 8.1 inches |
| 24 | Lexington | Kentucky | 49.8 inches | 72.0 inches 2018 | 8.0 inches |
| 25 | Greenville | South Carolina | 49.7 inches | 73.7 inches 2020 | 9.3 inches |
| 26 | Asheville | North Carolina | 49.6 inches | 79.5 inches 2018 | 5.8 inches |
| 27 | New York City | New York | 49.5 inches | 80.6 inches 1983 | 7.6 inches |
| 28 | Tampa | Florida | 49.5 inches | 80.3 inches 2024 | 11.4 inches |
| 29 | Norfolk | Virginia | 49.2 inches | 68.9 inches 2016 | 8.9 inches |
| 30 | Sarasota | Florida | 49.0 inches | 78.1 inches 2024 | 11.1 inches |
| 31 | Louisville | Kentucky | 48.3 inches | 68.8 inches 2018 | 7.2 inches |
| 32 | Worcester | Massachusetts | 48.3 inches | 71.7 inches 1972 | 6.4 inches |
| 33 | Savannah | Georgia | 48.1 inches | 73.2 inches 1964 | 8.9 inches |
| 34 | Portland | Maine | 48.1 inches | 66.4 inches 2005 | 11.7 inches |
| 35 | Providence | Rhode Island | 47.5 inches | 67.5 inches 1983 | 6.3 inches |
| 36 | Allentown | Pennsylvania | 47.4 inches | 71.7 inches 2011 | 8.7 inches |
| 37 | Elkins | West Virginia | 47.2 inches | 72.9 inches 1996 | 5.0 inches |
| 38 | Hartford | Connecticut | 47.0 inches | 69.2 inches 2011 | 7.7 inches |
| 39 | Newark | New Jersey | 46.6 inches | 69.9 inches 2011 | 8.4 inches |
| 40 | Charleston | West Virginia | 46.2 inches | 67.0 inches 2018 | 5.6 inches |
| 41 | Raleigh | North Carolina | 46.1 inches | 60.3 inches 2018 | 6.5 inches |
| 42 | Islip | New York | 46.0 inches | 65.3 inches 1989 | 13.5 inches |
| 43 | Atlantic City | New Jersey | 46.0 inches | 68.6 inches 2018 | 11.1 inches |
| 44 | Richmond | Virginia | 45.5 inches | 63.7 inches 2018 | 8.8 inches |
| 45 | Wilmington | Delaware | 45.3 inches | 61.4 inches 2018 | 8.3 inches |
| 46 | Cincinnati | Ohio | 45.3 inches | 73.3 inches 2011 | 5.2 inches |
| 47 | Columbia | South Carolina | 45.2 inches | 70.5 inches 1964 | 6.9 inches |
| 48 | Baltimore | Maryland | 45.0 inches | 71.8 inches 2018 | 6.3 inches |
| 49 | Springfield | Missouri | 44.7 inches | 63.2 inches 1990 | 6.3 inches |
| 50 | Philadelphia | Pennsylvania | 44.1 inches | 64.3 inches 2011 | 8.0 inches |
| 51 | Greensboro | North Carolina | 44.0 inches | 64.1 inches 2018 | 7.5 inches |
| 52 | Indianapolis | Indiana | 43.6 inches | 56.8 inches 1996 | 7.2 inches |
| 53 | Charlotte | North Carolina | 43.6 inches | 62.6 inches 2003 | 6.9 inches |
| 54 | Boston | Massachusetts | 43.6 inches | 62.3 inches 1954 | 7.1 inches |
| 55 | Erie | Pennsylvania | 43.0 inches | 61.7 inches 1977 | 10.4 inches |
| 56 | Roanoke | Virginia | 42.8 inches | 62.6 inches 2020 | 6.6 inches |
| 57 | Concord | New Hampshire | 42.0 inches | 58.0 inches 2008 | 5.1 inches |
| 58 | Washington | DC | 41.8 inches | 66.3 inches 2018 | 6.1 inches |
| 59 | St Louis | Missouri | 41.7 inches | 61.2 inches 2015 | 8.6 inches |
| 60 | Columbus | Ohio | 41.6 inches | 55.2 inches 2018 | 5.1 inches |
| 61 | Cleveland | Ohio | 41.0 inches | 65.3 inches 2011 | 4.6 inches |
| 62 | Harrisburg | Pennsylvania | 41.0 inches | 62.0 inches 2018 | 9.1 inches |
| 63 | Tulsa | Oklahoma | 41.0 inches | 69.9 inches 1973 | 7.5 inches |
| 64 | Eugene | Oregon | 40.8 inches | 76.5 inches 1996 | 4.9 inches |
| 65 | Caribou | Maine | 40.7 inches | 55.4 inches 2011 | 6.7 inches |
| 66 | Albany | New York | 40.7 inches | 53.7 inches 2011 | 5.6 inches |
| 67 | Buffalo | New York | 40.7 inches | 53.5 inches 1977 | 5.0 inches |
| 68 | Key West | Florida | 40.4 inches | 62.9 inches 1969 | 22.8 inches |
| 69 | Eureka | California | 40.4 inches | 67.2 inches 1983 | 6.8 inches |
| 70 | Syracuse | New York | 39.9 inches | 58.2 inches 1976 | 4.3 inches |
| 71 | Pittsburgh | Pennsylvania | 39.6 inches | 57.8 inches 2018 | 6.0 inches |
| 72 | Fort Wayne | Indiana | 39.5 inches | 54.6 inches 1990 | 4.4 inches |
| 73 | Grand Rapids | Michigan | 39.4 inches | 51.4 inches 2019 | 4.2 inches |
| 74 | Seattle | Washington | 39.3 inches | 55.1 inches 1950 | 5.0 inches |
| 75 | Kansas City | Missouri | 39.3 inches | 55.3 inches 1973 | 8.8 inches |
| 76 | Scranton | Pennsylvania | 38.7 inches | 61.1 inches 2018 | 6.0 inches |
| 77 | Chicago | Illinois | 37.9 inches | 50.9 inches 2008 | 6.9 inches |
| 78 | Peoria | Illinois | 37.5 inches | 55.4 inches 1990 | 5.2 inches |
| 79 | Burlington | Vermont | 37.5 inches | 50.9 inches 2011 | 4.0 inches |
| 80 | Madison | Wisconsin | 37.1 inches | 50.6 inches 2018 | 4.5 inches |
| 81 | Dallas | Texas | 37.0 inches | 62.6 inches 2015 | 5.8 inches |
| 82 | Portland | Oregon | 36.9 inches | 63.2 inches 1996 | 2.7 inches |
| 83 | Marquette | Michigan | 36.7 inches | 51.6 inches 1985 | 4.7 inches |
| 84 | Des Moines | Iowa | 36.5 inches | 55.9 inches 1993 | 6.2 inches |
| 85 | Topeka | Kansas | 36.5 inches | 60.9 inches 1973 | 5.6 inches |
| 86 | Waco | Texas | 36.4 inches | 59.5 inches 2004 | 8.0 inches |
| 87 | Oklahoma City | Oklahoma | 36.4 inches | 57.0 inches 2007 | 7.6 inches |
| 88 | Austin | Texas | 36.3 inches | 60.0 inches 2015 | 7.5 inches |
| 89 | Cedar Rapids | Iowa | 35.9 inches | 60.5 inches 1993 | 5.3 inches |
| 90 | Fort Worth | Texas | 35.3 inches | 57.8 inches 2015 | 5.2 inches |
| 91 | Rochester | New York | 35.1 inches | 45.4 inches 2017 | 3.5 inches |
| 92 | Milwaukee | Wisconsin | 34.6 inches | 46.0 inches 2019 | 6.8 inches |
| 93 | Sault Ste Marie | Michigan | 34.5 inches | 48.8 inches 2013 | 5.9 inches |
| 94 | Detroit | Michigan | 34.3 inches | 47.7 inches 2011 | 4.6 inches |
| 95 | Wichita | Kansas | 34.3 inches | 53.8 inches 2008 | 10.3 inches |
| 96 | Santa Rosa | California | 33.8 inches | 52.0 inches 2019 | 6.9 inches |
| 97 | Redding | California | 33.5 inches | 61.6 inches 1998 | 4.3 inches |
| 98 | Tahoe City | California | 33.3 inches | 66.2 inches 1996 | 6.8 inches |
| 99 | San Antonio | Texas | 32.4 inches | 52.3 inches 1973 | 11.3 inches |
| 100 | Omaha | Nebraska | 31.9 inches | 44.9 inches 1965 | 6.5 inches |
| 101 | Corpus Christi | Texas | 31.7 inches | 48.1 inches 1991 | 9.9 inches |
| 102 | Minneapolis | Minnesota | 31.6 inches | 43.2 inches 2019 | 9.2 inches |
| 103 | Green Bay | Wisconsin | 31.6 inches | 48.6 inches 2019 | 4.9 inches |
| 104 | Duluth | Minnesota | 31.2 inches | 43.4 inches 1991 | 4.1 inches |
| 105 | Lincoln | Nebraska | 29.3 inches | 42.2 inches 1951 | 5.4 inches |
| 106 | Sioux Falls | South Dakota | 27.9 inches | 39.5 inches 2019 | 5.4 inches |
| 107 | Fargo | North Dakota | 23.9 inches | 34.8 inches 2000 | 4.7 inches |
| 108 | McAllen | Texas | 22.2 inches | 37.2 inches 1966 | 9.4 inches |
| 109 | Flagstaff | Arizona | 20.5 inches | 36.6 inches 1965 | 3.9 inches |
| 110 | Amarillo | Texas | 19.7 inches | 36.7 inches 1960 | 5.7 inches |
| 111 | San Francisco | California | 19.6 inches | 38.3 inches 1983 | 5.6 inches |
| 112 | Bismarck | North Dakota | 19.1 inches | 29.6 inches 2019 | 4.6 inches |
| 113 | Oakland | California | 18.7 inches | 29.4 inches 1973 | 5.0 inches |
| 114 | Medford | Oregon | 18.4 inches | 31.4 inches 1996 | 3.3 inches |
| 115 | Lubbock | Texas | 18.3 inches | 33.3 inches 2004 | 7.5 inches |
| 116 | Sacramento | California | 18.1 inches | 33.4 inches 1983 | 5.4 inches |
| 117 | San Luis Obispo | California | 17.9 inches | 33.0 inches 2010 | 4.0 inches |
| 118 | Rapid City | South Dakota | 17.4 inches | 28.4 inches 2019 | 3.8 inches |
| 119 | Santa Barbara | California | 17.3 inches | 40.7 inches 1983 | 5.2 inches |
| 120 | Spokane | Washington | 16.4 inches | 26.1 inches 1948 | 2.2 inches |
| 121 | Anchorage | Alaska | 16.4 inches | 28.6 inches 2022 | 2.8 inches |
| 122 | Honolulu | Hawaii | 16.4 inches | 42.8 inches 1965 | 15.3 inches |
| 123 | Monterey | California | 16.2 inches | 26.3 inches 2019 | 3.6 inches |
| 124 | Colorado Springs | Colorado | 15.9 inches | 27.6 inches 1999 | 4.5 inches |
| 125 | Salt Lake City | Utah | 15.5 inches | 24.3 inches 1983 | 2.5 inches |
| 126 | Cheyenne | Wyoming | 15.4 inches | 23.7 inches 1942 | 6.1 inches |
| 127 | Denver | Colorado | 14.5 inches | 20.9 inches 1999 | 2.9 inches |
| 128 | Billings | Montana | 14.3 inches | 26.8 inches 1978 | 3.1 inches |
| 129 | Missoula | Montana | 14.1 inches | 21.8 inches 1998 | 2.0 inches |
| 130 | Midland | Texas | 13.5 inches | 32.1 inches 1986 | 5.3 inches |
| 131 | San Jose | California | 13.5 inches | 17.3 inches 2024 | 3.2 inches |
| 132 | Oxnard | California | 12.9 inches | 25.7 inches 2010 | 4.9 inches |
| 133 | Los Angeles | California | 12.2 inches | 29.5 inches 1983 | 5.6 inches |
| 134 | Boise | Idaho | 11.5 inches | 18.8 inches 1983 | 1.9 inches |
| 135 | Fresno | California | 11.0 inches | 21.6 inches 1983 | 2.4 inches |
| 136 | Tucson | Arizona | 10.6 inches | 21.9 inches 1983 | 3.9 inches |
| 137 | San Diego | California | 9.8 inches | 24.9 inches 1941 | 2.7 inches |
| 138 | Riverside | California | 9.4 inches | 16.4 inches 2010 | 2.7 inches |
| 139 | Albuquerque | New Mexico | 8.8 inches | 15.9 inches 1941 | 1.9 inches |
| 140 | El Paso | Texas | 8.8 inches | 17.5 inches 2006 | 2.9 inches |
| 141 | Reno | Nevada | 7.3 inches | 13.7 inches 2017 | 2.3 inches |
| 142 | Phoenix | Arizona | 7.2 inches | 15.4 inches 1941 | 3.3 inches |
| 143 | Bakersfield | California | 6.4 inches | 13.3 inches 1998 | 2.3 inches |
| 144 | Palm Springs | California | 4.6 inches | 9.7 inches 2010 | 3.7 inches |
| 145 | Las Vegas | Nevada | 4.2 inches | 9.9 inches 1992 | 2.6 inches |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Ten driest tracked cities
| # | City | State | Normal annual | Wettest year | Wettest day |
|---|---|---|---|---|---|
| 1 | Las Vegas | Nevada | 4.2 inches | 9.9 inches 1992 | 2.6 inches |
| 2 | Palm Springs | California | 4.6 inches | 9.7 inches 2010 | 3.7 inches |
| 3 | Bakersfield | California | 6.4 inches | 13.3 inches 1998 | 2.3 inches |
| 4 | Phoenix | Arizona | 7.2 inches | 15.4 inches 1941 | 3.3 inches |
| 5 | Reno | Nevada | 7.3 inches | 13.7 inches 2017 | 2.3 inches |
| 6 | El Paso | Texas | 8.8 inches | 17.5 inches 2006 | 2.9 inches |
| 7 | Albuquerque | New Mexico | 8.8 inches | 15.9 inches 1941 | 1.9 inches |
| 8 | Riverside | California | 9.4 inches | 16.4 inches 2010 | 2.7 inches |
| 9 | San Diego | California | 9.8 inches | 24.9 inches 1941 | 2.7 inches |
| 10 | Tucson | Arizona | 10.6 inches | 21.9 inches 1983 | 3.9 inches |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Ranking is based on NCEI 1991-2020 climate normals for each city. Wettest year and wettest single day figures come from the same station's recorded history.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.