Snowiest cities in the US
The snowiest city in America is Tahoe City, California, with 186.9 inches of average snowfall per season across 112 complete recorded seasons.
This page ranks every city we track by average snowfall per season. Averages are drawn from complete seasons at each city's named GHCN-Daily station. Each city name links to its own detailed weather record, including yearly totals and station history.
Every tracked city by average snowfall
| # | City | State | Average season | Snowiest season | Biggest day |
|---|---|---|---|---|---|
| 1 | Tahoe City | California | 186.9 inches | 535.0 inches 1951-52 | 42.0 inches |
| 2 | Marquette | Michigan | 176.0 inches | 319.8 inches 2001-02 | 26.2 inches |
| 3 | Sault Ste Marie | Michigan | 121.8 inches | 222.0 inches 1995-96 | 26.6 inches |
| 4 | Caribou | Maine | 116.1 inches | 197.8 inches 2007-08 | 28.6 inches |
| 5 | Syracuse | New York | 112.3 inches | 192.1 inches 1992-93 | 24.2 inches |
| 6 | Buffalo | New York | 92.5 inches | 199.4 inches 1976-77 | 33.9 inches |
| 7 | Rochester | New York | 88.7 inches | 161.7 inches 1959-60 | 23.0 inches |
| 8 | Flagstaff | Arizona | 87.1 inches | 210.0 inches 1972-73 | 35.9 inches |
| 9 | Duluth | Minnesota | 82.9 inches | 140.1 inches 2022-23 | 24.1 inches |
| 10 | Burlington | Vermont | 79.9 inches | 145.4 inches 1970-71 | 25.3 inches |
| 11 | Erie | Pennsylvania | 79.7 inches | 166.3 inches 2017-18 | 22.6 inches |
| 12 | Anchorage | Alaska | 74.7 inches | 134.5 inches 2011-12 | 22.0 inches |
| 13 | Grand Rapids | Michigan | 74.1 inches | 116.0 inches 2013-14 | 16.1 inches |
| 14 | Portland | Maine | 68.6 inches | 141.5 inches 1970-71 | 22.3 inches |
| 15 | Worcester | Massachusetts | 66.8 inches | 131.9 inches 1995-96 | 31.9 inches |
| 16 | Concord | New Hampshire | 64.0 inches | 118.0 inches 2007-08 | 25.6 inches |
| 17 | Elkins | West Virginia | 61.8 inches | 136.6 inches 1995-96 | 19.9 inches |
| 18 | Albany | New York | 60.3 inches | 112.5 inches 1970-71 | 22.0 inches |
| 19 | Billings | Montana | 58.9 inches | 106.1 inches 2017-18 | 23.7 inches |
| 20 | Cheyenne | Wyoming | 57.2 inches | 121.5 inches 1979-80 | 22.7 inches |
| 21 | Cleveland | Ohio | 56.4 inches | 117.9 inches 2004-05 | 13.6 inches |
| 22 | Salt Lake City | Utah | 56.4 inches | 117.3 inches 1951-52 | 13.8 inches |
| 23 | Denver | Colorado | 49.6 inches | 80.2 inches 2020-21 | 19.9 inches |
| 24 | Minneapolis | Minnesota | 49.6 inches | 98.6 inches 1983-84 | 18.5 inches |
| 25 | Green Bay | Wisconsin | 47.9 inches | 92.6 inches 2010-11 | 17.1 inches |
| 26 | Milwaukee | Wisconsin | 46.8 inches | 99.1 inches 2007-08 | 16.7 inches |
| 27 | Bismarck | North Dakota | 45.7 inches | 101.6 inches 1996-97 | 17.3 inches |
| 28 | Madison | Wisconsin | 44.6 inches | 101.4 inches 2007-08 | 17.3 inches |
| 29 | Hartford | Connecticut | 44.3 inches | 114.6 inches 1995-96 | 24.0 inches |
| 30 | Boston | Massachusetts | 43.0 inches | 110.6 inches 2014-15 | 23.6 inches |
| 31 | Scranton | Pennsylvania | 43.0 inches | 98.3 inches 1995-96 | 22.1 inches |
| 32 | Pittsburgh | Pennsylvania | 42.8 inches | 82.0 inches 1950-51 | 23.6 inches |
| 33 | Detroit | Michigan | 42.3 inches | 94.9 inches 2013-14 | 18.4 inches |
| 34 | Fargo | North Dakota | 42.3 inches | 117.0 inches 1996-97 | 16.3 inches |
| 35 | Spokane | Washington | 41.8 inches | 97.7 inches 2008-09 | 12.7 inches |
| 36 | Sioux Falls | South Dakota | 40.2 inches | 94.7 inches 1968-69 | 18.1 inches |
| 37 | Colorado Springs | Colorado | 38.9 inches | 89.4 inches 1956-57 | 22.0 inches |
| 38 | Chicago | Illinois | 37.4 inches | 83.7 inches 1978-79 | 18.6 inches |
| 39 | Providence | Rhode Island | 36.0 inches | 106.5 inches 1995-96 | 35.5 inches |
| 40 | Des Moines | Iowa | 34.5 inches | 69.0 inches 2009-10 | 13.7 inches |
| 41 | Allentown | Pennsylvania | 31.9 inches | 75.4 inches 1995-96 | 30.2 inches |
| 42 | Newark | New Jersey | 29.8 inches | 78.4 inches 1995-96 | 25.9 inches |
| 43 | Omaha | Nebraska | 27.7 inches | 57.8 inches 1974-75 | 18.3 inches |
| 44 | Columbus | Ohio | 27.4 inches | 56.4 inches 2013-14 | 15.5 inches |
| 45 | New York City | New York | 26.4 inches | 75.6 inches 1995-96 | 27.3 inches |
| 46 | Indianapolis | Indiana | 24.7 inches | 58.2 inches 1981-82 | 11.4 inches |
| 47 | Cincinnati | Ohio | 23.1 inches | 53.9 inches 1977-78 | 11.8 inches |
| 48 | Reno | Nevada | 22.2 inches | 59.3 inches 1951-52 | 18.0 inches |
| 49 | Philadelphia | Pennsylvania | 21.5 inches | 78.7 inches 2009-10 | 27.6 inches |
| 50 | Boise | Idaho | 20.1 inches | 48.8 inches 1948-49 | 9.8 inches |
| 51 | Wilmington | Delaware | 19.3 inches | 72.7 inches 2009-10 | 22.0 inches |
| 52 | Baltimore | Maryland | 19.1 inches | 77.0 inches 2009-10 | 25.5 inches |
| 53 | Roanoke | Virginia | 18.7 inches | 62.7 inches 1959-60 | 15.4 inches |
| 54 | Kansas City | Missouri | 18.6 inches | 44.3 inches 2009-10 | 11.0 inches |
| 55 | St Louis | Missouri | 18.3 inches | 66.0 inches 1977-78 | 12.4 inches |
| 56 | Atlantic City | New Jersey | 17.5 inches | 58.1 inches 2009-10 | 18.4 inches |
| 57 | Lexington | Kentucky | 16.9 inches | 55.4 inches 1916-17 | 13.4 inches |
| 58 | Amarillo | Texas | 15.8 inches | 47.9 inches 1982-83 | 19.0 inches |
| 59 | Washington | DC | 15.3 inches | 56.1 inches 2009-10 | 16.4 inches |
| 60 | Louisville | Kentucky | 15.0 inches | 50.1 inches 1977-78 | 15.5 inches |
| 61 | Wichita | Kansas | 14.7 inches | 39.4 inches 1987-88 | 12.0 inches |
| 62 | Richmond | Virginia | 12.4 inches | 38.9 inches 1961-62 | 19.9 inches |
| 63 | Asheville | North Carolina | 11.4 inches | 48.2 inches 1968-69 | 16.3 inches |
| 64 | Seattle | Washington | 10.4 inches | 67.5 inches 1968-69 | 20.0 inches |
| 65 | Albuquerque | New Mexico | 9.3 inches | 37.4 inches 1972-73 | 11.3 inches |
| 66 | Knoxville | Tennessee | 9.2 inches | 56.7 inches 1959-60 | 17.5 inches |
| 67 | Tulsa | Oklahoma | 9.1 inches | 26.1 inches 2010-11 | 13.2 inches |
| 68 | Lubbock | Texas | 8.6 inches | 41.2 inches 1982-83 | 12.1 inches |
| 69 | Oklahoma City | Oklahoma | 8.4 inches | 24.4 inches 1967-68 | 13.5 inches |
| 70 | Greensboro | North Carolina | 8.2 inches | 31.7 inches 1959-60 | 14.3 inches |
| 71 | Nashville | Tennessee | 7.9 inches | 38.5 inches 1959-60 | 8.2 inches |
| 72 | Raleigh | North Carolina | 6.3 inches | 25.8 inches 1999-00 | 17.9 inches |
| 73 | Portland | Oregon | 5.7 inches | 44.5 inches 1949-50 | 14.4 inches |
| 74 | Little Rock | Arkansas | 5.0 inches | 26.6 inches 1959-60 | 11.8 inches |
| 75 | Greenville | South Carolina | 4.9 inches | 17.1 inches 1971-72 | 12.0 inches |
| 76 | Charlotte | North Carolina | 4.8 inches | 22.6 inches 1959-60 | 12.1 inches |
| 77 | El Paso | Texas | 4.7 inches | 35.0 inches 1982-83 | 14.5 inches |
| 78 | Memphis | Tennessee | 4.5 inches | 23.8 inches 1967-68 | 14.3 inches |
| 79 | Huntsville | Alabama | 3.3 inches | 24.1 inches 1963-64 | 15.7 inches |
| 80 | Dallas | Texas | 2.3 inches | 17.6 inches 1977-78 | 11.2 inches |
| 81 | Atlanta | Georgia | 1.9 inches | 10.9 inches 1935-36 | 8.3 inches |
| 82 | Wilmington | North Carolina | 1.6 inches | 15.3 inches 1989-90 | 9.6 inches |
| 83 | Columbia | South Carolina | 1.6 inches | 18.2 inches 1972-73 | 12.3 inches |
| 84 | Shreveport | Louisiana | 1.5 inches | 14.0 inches 1947-48 | 7.9 inches |
| 85 | Mauna Loa | Hawaii | 1.2 inches | 5.0 inches 1958-59 | 4.5 inches |
| 86 | Jackson | Mississippi | 1.0 inches | 9.1 inches 1959-60 | 6.0 inches |
| 87 | Austin | Texas | 0.7 inches | 8.7 inches 1984-85 | 6.5 inches |
| 88 | San Antonio | Texas | 0.6 inches | 15.9 inches 1984-85 | 13.2 inches |
| 89 | Charleston | South Carolina | 0.5 inches | 8.0 inches 1989-90 | 6.0 inches |
| 90 | Houston | Texas | 0.3 inches | 4.8 inches 1972-73 | 2.0 inches |
| 91 | Pensacola | Florida | 0.2 inches | 8.9 inches 2024-25 | 8.9 inches |
| 92 | New Orleans | Louisiana | 0.2 inches | 8.0 inches 2024-25 | 8.0 inches |
| 93 | Tallahassee | Florida | 0.1 inches | 2.8 inches 1957-58 | 2.4 inches |
| 94 | Phoenix | Arizona | 0.0 inches | 0.4 inches 1990-91 | 0.4 inches |
| 95 | Tampa | Florida | 0.0 inches | 0.2 inches 1976-77 | 0.2 inches |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks. Normals, the 1991-2020 average, come from NCEI.
The ranking draws on complete recorded seasons at each city's named GHCN-Daily station. Snowiest season and biggest single-day totals come from that same station record.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.